The Works
Where the tonnage comes from
18,500 m² of covered fabrication at IDA Nacharam, Hyderabad — laid out for heavy single pieces to flow from plate stockyard to painted, match-marked dispatch.
0 MT
Monthly fabrication throughput
Plant layout
Walk the shop
B1
Bay 1 — Heavy Fabrication
60 T EOT · built-up sections, girders
Plant & machinery
The iron that works the iron
| Equipment | Capacity / Spec |
|---|---|
| CNC plasma / oxy-fuel cutting | Up to 200 mm plate, 3.5 × 14 m bed |
| Press brake | 600 T × 6 m |
| Plate rolling | 60 mm cold / 3.5 m width |
| SAW gantries & column-booms | 6 stations, rotators to 60 T |
| EOT cranes | 5 T – 60 T, 14 bays |
| PWHT furnace | 12 m × 4 m × 4 m |
| Shot blasting & painting line | SA 2.5, epoxy/PU systems |
| Hydrotest bay | To 250 bar |
| NDT (in-house) | RT, UT, MPI, DPT — Level II staff |
COME AUDIT THE SHOP YOURSELF. →
Request a Quote
Estimation team replies in 2 business days